Course name | Credits | Compulsory/Elective |
---|---|---|
Animal Husbandry | 4 | Compulsory |
Environmental Management and Protection | 3 | Compulsory |
General Viticulture | 5 | Compulsory |
General Principles of Crop Production | 5 | Compulsory |
General Pomology | 5 | Compulsory |
Principles of Vegetable Production | 5 | Compulsory |
General Plant Pathology | 5 | Compulsory |
English V | Compulsory | |
Intoductory Pomology | 5 | Compulsory |
Phytopathology | Compulsory | |
Statistical Data Analysis Using Statistical Packages | 4 | |
Compulsory | ||
Compulsory |